세부가이드

검색
추천 검색어
#공성 #발레포르 #서번트 #매터리얼 #데모자르

R2 확률 정보

 

※ 명예의/슬레인/일반/빛나는/찬란한/강렬한 등의 정보는 방어구 강화 주문서의 종류를 의미합니다.

아이템명 강화 단계 강화 아이템 종류
강화석 명예의 슬레인 일반 빛나는 찬란한 강렬한
고블린 금속투구 +0 >> +1 100.00            
+1 >> +2 100.00            
+2 >> +3 100.00            
이크론의 투구 +0 >> +1 100.00            
+1 >> +2 75.00            
+2 >> +3 50.00            
나이트메어 마스크 +0 >> +1       100.00      
+1 >> +2       100.00      
+2 >> +3       100.00      
+3 >> +4       50.00      
+4 >> +5       33.33      
+5 >> +6       33.33      
+6 >> +7       25.00      
+7 >> +8       20.00      
+8 >> +9       16.67      
가죽투구 +0 >> +1       100.00      
+1 >> +2       50.00      
+2 >> +3       33.33      
+3 >> +4       33.33      
+4 >> +5       25.00      
+5 >> +6       25.00      
+6 >> +7       20.00      
+7 >> +8       16.67      
+8 >> +9       14.29      
워 헬름 +0 >> +1   100.00   100.00      
+1 >> +2   100.00   50.00      
+2 >> +3   100.00   33.33      
+3 >> +4   75.00   33.33      
+4 >> +5   50.00   25.00      
+5 >> +6   50.00   25.00      
+6 >> +7   33.33   20.00      
+7 >> +8   25.00   16.67      
+8 >> +9   20.00   14.29      
+9 >> +10   12.50          
+10 >> +11   11.11          
+11 >> +12   10.00          
+12 >> +13   9.09          
쉐이드 마스크 +0 >> +1   100.00   100.00      
+1 >> +2   100.00   100.00      
+2 >> +3   100.00   100.00      
+3 >> +4   100.00   50.00      
+4 >> +5   75.00   33.33      
+5 >> +6   75.00   33.33      
+6 >> +7   50.00   25.00      
+7 >> +8   33.33   20.00      
+8 >> +9   33.33   20.00      
+9 >> +10   16.67          
+10 >> +11   14.29          
+11 >> +12   14.29          
+12 >> +13   12.50          
글레디에이터 투구 +0 >> +1   100.00   100.00      
+1 >> +2   100.00   50.00      
+2 >> +3   100.00   33.33      
+3 >> +4   50.00   25.00      
+4 >> +5   33.33   20.00      
+5 >> +6   25.00   16.67      
+6 >> +7   20.00   14.29      
+7 >> +8   16.67   12.50      
+8 >> +9   14.29   11.11      
+9 >> +10   10.00          
+10 >> +11   9.09          
+11 >> +12   8.33          
+12 >> +13   7.69          
글레디에이터 마스크 +0 >> +1   100.00   100.00      
+1 >> +2   100.00   100.00      
+2 >> +3   100.00   100.00      
+3 >> +4   100.00   50.00      
+4 >> +5   75.00   33.33      
+5 >> +6   50.00   25.00      
+6 >> +7   33.33   20.00      
+7 >> +8   25.00   16.67      
+8 >> +9   20.00   14.29      
+9 >> +10   12.50          
+10 >> +11   11.11          
+11 >> +12   10.00          
+12 >> +13   9.09          
강철 투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 100.00 100.00 100.00
+3 >> +4       33.33 75.00 100.00 100.00
+4 >> +5       25.00 50.00 75.00 100.00
+5 >> +6       20.00 33.33 50.00 75.00
+6 >> +7       16.67 25.00 33.33 50.00
+7 >> +8       14.29 20.00 25.00 33.33
+8 >> +9       12.50 16.67 20.00 25.00
+9 >> +10         11.11 12.50 14.29
+10 >> +11         10.00 11.11 12.50
+11 >> +12         9.09 10.00 11.11
+12 >> +13         8.33 9.09 10.00
쉐도우 마스크 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       100.00 100.00 100.00 100.00
+2 >> +3       100.00 100.00 100.00 100.00
+3 >> +4       50.00 100.00 100.00 100.00
+4 >> +5       33.33 75.00 100.00 100.00
+5 >> +6       33.33 75.00 100.00 100.00
+6 >> +7       33.33 75.00 100.00 100.00
+7 >> +8       25.00 50.00 75.00 100.00
+8 >> +9       20.00 33.33 50.00 75.00
+9 >> +10         16.67 20.00 25.00
+10 >> +11         14.29 16.67 20.00
+11 >> +12         12.50 14.29 16.67
+12 >> +13         11.11 12.50 14.29
사슬투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 100.00 100.00 100.00
+3 >> +4       33.33 75.00 100.00 100.00
+4 >> +5       33.33 75.00 100.00 100.00
+5 >> +6       25.00 50.00 75.00 100.00
+6 >> +7       25.00 50.00 75.00 100.00
+7 >> +8       20.00 33.33 50.00 75.00
+8 >> +9       16.67 25.00 33.33 50.00
+9 >> +10         14.29 16.67 20.00
+10 >> +11         12.50 14.29 16.67
+11 >> +12         11.11 12.50 14.29
+12 >> +13         10.00 11.11 12.50
다크네스 마스크 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       100.00 100.00 100.00 100.00
+2 >> +3       100.00 100.00 100.00 100.00
+3 >> +4       50.00 100.00 100.00 100.00
+4 >> +5       33.33 75.00 100.00 100.00
+5 >> +6       33.33 75.00 100.00 100.00
+6 >> +7       25.00 50.00 75.00 100.00
+7 >> +8       20.00 33.33 50.00 75.00
+8 >> +9       16.67 25.00 33.33 50.00
+9 >> +10         14.29 16.67 20.00
+10 >> +11         12.50 14.29 16.67
+11 >> +12         11.11 12.50 14.29
+12 >> +13         10.00 11.11 12.50
이프리트의 투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.14 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67
생명의 강철투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       75.00 100.00 100.00 100.00
+2 >> +3       50.00 100.00 100.00 100.00
+3 >> +4       33.33 75.00 100.00 100.00
+4 >> +5       25.00 50.00 75.00 100.00
+5 >> +6       20.00 33.33 50.00 75.00
+6 >> +7       16.67 25.00 33.33 50.00
+7 >> +8       14.29 20.00 25.00 33.33
+8 >> +9       12.50 16.67 20.00 25.00
+9 >> +10       11.11 12.50 14.29 16.67
+10 >> +11       10.00 11.11 12.50 14.29
+11 >> +12       9.09 10.00 11.11 12.50
+12 >> +13       8.33 9.09 10.00 11.11
+13 >> +14         8.33 9.09 10.00
+14 >> +15         7.69 8.33 9.09
+15 >> +16         7.14 7.69 8.33
+16 >> +17         6.67 7.14 7.69
+17 >> +18         6.25 6.67 7.14
영혼의 강철투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       75.00 100.00 100.00 100.00
+2 >> +3       50.00 100.00 100.00 100.00
+3 >> +4       33.33 75.00 100.00 100.00
+4 >> +5       25.00 50.00 75.00 100.00
+5 >> +6       20.00 33.33 50.00 75.00
+6 >> +7       16.67 25.00 33.33 50.00
+7 >> +8       14.29 20.00 25.00 33.33
+8 >> +9       12.50 16.67 20.00 25.00
+9 >> +10       11.11 12.50 14.29 16.67
+10 >> +11       10.00 11.11 12.50 14.29
+11 >> +12       9.09 10.00 11.11 12.50
+12 >> +13       8.33 9.09 10.00 11.11
+13 >> +14         8.33 9.09 10.00
+14 >> +15         7.69 8.33 9.09
+15 >> +16         7.14 7.69 8.33
+16 >> +17         6.67 7.14 7.69
+17 >> +18         6.25 6.67 7.14
이프리트의 마스크 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       100.00 100.00 100.00 100.00
+2 >> +3       100.00 100.00 100.00 100.00
+3 >> +4       50.00 100.00 100.00 100.00
+4 >> +5       33.33 75.00 100.00 100.00
+5 >> +6       25.00 50.00 75.00 75.00
+6 >> +7       20.00 33.33 50.00 75.00
+7 >> +8       16.67 25.00 33.33 50.00
+8 >> +9       14.29 20.00 25.00 33.33
+9 >> +10       12.50 14.29 16.67 20.00
+10 >> +11       11.11 12.50 14.29 16.67
+11 >> +12       10.00 11.11 12.50 14.29
+12 >> +13       9.09 10.00 11.11 12.50
+13 >> +14         9.09 10.00 11.11
+14 >> +15         8.33 9.09 10.00
+15 >> +16         7.69 8.33 9.09
+16 >> +17         7.14 7.69 8.33
+17 >> +18         6.67 7.14 7.69
라이칸의 투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.14 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67
라이칸의 모자 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.14 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67
라이칸의 안대 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       100.00 100.00 100.00 100.00
+2 >> +3       100.00 100.00 100.00 100.00
+3 >> +4       50.00 100.00 100.00 100.00
+4 >> +5       33.33 75.00 100.00 100.00
+5 >> +6       25.00 50.00 75.00 100.00
+6 >> +7       20.00 33.33 50.00 75.00
+7 >> +8       16.67 25.00 33.33 50.00
+8 >> +9       14.29 20.00 25.00 33.33
+9 >> +10       12.50 14.29 16.67 20.00
+10 >> +11       11.11 12.50 14.29 16.67
+11 >> +12       10.00 11.11 12.50 14.29
+12 >> +13       9.09 10.00 11.11 12.50
+13 >> +14         9.09 10.00 11.11
+14 >> +15         8.33 9.09 10.00
+15 >> +16         7.69 8.33 9.09
+16 >> +17         7.14 7.69 8.33
+17 >> +18         6.67 7.14 7.69
미스릴 투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.14 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67
벨켄의 마스크 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       100.00 100.00 100.00 100.00
+2 >> +3       100.00 100.00 100.00 100.00
+3 >> +4       50.00 100.00 100.00 100.00
+4 >> +5       33.33 75.00 100.00 100.00
+5 >> +6       25.00 50.00 75.00 100.00
+6 >> +7       20.00 33.33 50.00 75.00
+7 >> +8       16.67 25.00 33.33 50.00
+8 >> +9       14.29 20.00 25.00 33.33
+9 >> +10       12.50 14.29 16.67 20.00
+10 >> +11       11.11 12.50 14.29 16.67
+11 >> +12       10.00 11.11 12.50 14.29
+12 >> +13       9.09 10.00 11.11 12.50
+13 >> +14         9.09 10.00 11.11
+14 >> +15         8.33 9.09 10.00
+15 >> +16         7.69 8.33 9.09
+16 >> +17         7.14 7.69 8.33
+17 >> +18         6.67 7.14 7.69
합성된 미스릴 투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.14 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67
합성된 벨켄의 마스크 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       100.00 100.00 100.00 100.00
+2 >> +3       100.00 100.00 100.00 100.00
+3 >> +4       50.00 100.00 100.00 100.00
+4 >> +5       33.33 75.00 100.00 100.00
+5 >> +6       25.00 50.00 75.00 100.00
+6 >> +7       20.00 33.33 50.00 75.00
+7 >> +8       16.67 25.00 33.33 50.00
+8 >> +9       14.29 20.00 25.00 33.33
+9 >> +10       12.50 14.29 16.67 20.00
+10 >> +11       11.11 12.50 14.29 16.67
+11 >> +12       10.00 11.11 12.50 14.29
+12 >> +13       9.09 10.00 11.11 12.50
+13 >> +14         9.09 10.00 11.11
+14 >> +15         8.33 9.09 10.00
+15 >> +16         7.69 8.33 9.09
+16 >> +17         7.14 7.69 8.33
+17 >> +18         6.67 7.14 7.69
마력의 미스릴 투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.14 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67
마력의 벨켄 마스크 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       100.00 100.00 100.00 100.00
+2 >> +3       100.00 100.00 100.00 100.00
+3 >> +4       50.00 100.00 100.00 100.00
+4 >> +5       33.33 75.00 100.00 100.00
+5 >> +6       25.00 50.00 75.00 100.00
+6 >> +7       20.00 33.33 50.00 75.00
+7 >> +8       16.67 25.00 33.33 50.00
+8 >> +9       14.29 20.00 25.00 33.33
+9 >> +10       12.50 14.29 16.67 20.00
+10 >> +11       11.11 12.50 14.29 16.67
+11 >> +12       10.00 11.11 12.50 14.29
+12 >> +13       9.09 10.00 11.11 12.50
+13 >> +14         9.09 10.00 11.11
+14 >> +15         8.33 9.09 10.00
+15 >> +16         7.69 8.33 9.09
+16 >> +17         7.14 7.69 8.33
+17 >> +18         6.67 7.14 7.69
아벨루스 수호대의 투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.14 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67
유피테르 수색대의 마스크 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       100.00 100.00 100.00 100.00
+2 >> +3       100.00 100.00 100.00 100.00
+3 >> +4       50.00 100.00 100.00 100.00
+4 >> +5       33.33 75.00 100.00 100.00
+5 >> +6       25.00 50.00 75.00 100.00
+6 >> +7       20.00 33.33 50.00 75.00
+7 >> +8       16.67 25.00 33.33 50.00
+8 >> +9       14.29 20.00 25.00 33.33
+9 >> +10       12.50 14.29 16.67 20.00
+10 >> +11       11.11 12.50 14.29 16.67
+11 >> +12       10.00 11.11 12.50 14.29
+12 >> +13       9.09 10.00 11.11 12.50
+13 >> +14         9.09 10.00 11.11
+14 >> +15         8.33 9.09 10.00
+15 >> +16         7.69 8.33 9.09
+16 >> +17         7.14 7.69 8.33
+17 >> +18         6.67 7.14 7.69
기사단의 왕관 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.14 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67
메테오스의 헤드 기어 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.14 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67
메테오스의 마스크 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       100.00 100.00 100.00 100.00
+2 >> +3       100.00 100.00 100.00 100.00
+3 >> +4       50.00 100.00 100.00 100.00
+4 >> +5       25.00 50.00 100.00 100.00
+5 >> +6       16.67 25.00 50.00 100.00
+6 >> +7       12.50 16.67 25.00 50.00
+7 >> +8       10.00 12.50 16.67 25.00
+8 >> +9       8.33 10.00 12.50 16.67
+9 >> +10       7.14 8.33 10.00 12.50
+10 >> +11       6.67 7.14 8.33 10.00
+11 >> +12       6.25 6.67 7.69 8.33
+12 >> +13       5.88 6.25 7.14 7.69
+13 >> +14         5.88 6.67 7.14
+14 >> +15         5.56 6.25 6.67
+15 >> +16         5.26 5.88 6.25
+16 >> +17         5.00 5.56 5.88
+17 >> +18         4.76 5.26 5.56
아레나 영웅의 투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.14 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67
아레나 영웅의 마스크 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       100.00 100.00 100.00 100.00
+2 >> +3       100.00 100.00 100.00 100.00
+3 >> +4       50.00 100.00 100.00 100.00
+4 >> +5       33.33 75.00 100.00 100.00
+5 >> +6       25.00 50.00 75.00 100.00
+6 >> +7       20.00 33.33 50.00 75.00
+7 >> +8       16.67 25.00 33.33 50.00
+8 >> +9       14.29 20.00 25.00 33.33
+9 >> +10       12.50 14.29 16.67 20.00
+10 >> +11       11.11 12.50 14.29 16.67
+11 >> +12       10.00 11.11 12.50 14.29
+12 >> +13       9.09 10.00 11.11 12.50
+13 >> +14         9.09 10.00 11.11
+14 >> +15         8.33 9.09 10.00
+15 >> +16         7.69 8.33 9.09
+16 >> +17         7.14 7.69 8.33
+17 >> +18         6.67 7.14 7.69
로키의 행운의 투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.14 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67
로키의 화려한 마스크 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       100.00 100.00 100.00 100.00
+2 >> +3       100.00 100.00 100.00 100.00
+3 >> +4       50.00 100.00 100.00 100.00
+4 >> +5       33.33 75.00 100.00 100.00
+5 >> +6       25.00 50.00 75.00 100.00
+6 >> +7       20.00 33.33 50.00 75.00
+7 >> +8       16.67 25.00 33.33 50.00
+8 >> +9       14.29 20.00 25.00 33.33
+9 >> +10       12.50 14.29 16.67 20.00
+10 >> +11       11.11 12.50 14.29 16.67
+11 >> +12       10.00 11.11 12.50 14.29
+12 >> +13       9.09 10.00 11.11 12.50
+13 >> +14         9.09 10.00 11.11
+14 >> +15         8.33 9.09 10.00
+15 >> +16         7.69 8.33 9.09
+16 >> +17         7.14 7.69 8.33
+17 >> +18         6.67 7.14 7.69
데모자르 수호자의 투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.14 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67
데모자르 정찰병의 두건 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.14 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67
데모자르 토벌자의 투구 +0 >> +1       100.00 100.00 100.00 100.00
+1 >> +2       50.00 100.00 100.00 100.00
+2 >> +3       33.33 75.00 100.00 100.00
+3 >> +4       25.00 50.00 75.00 100.00
+4 >> +5       20.00 33.33 50.00 75.00
+5 >> +6       16.67 25.00 33.33 50.00
+6 >> +7       14.29 20.00 25.00 33.33
+7 >> +8       12.50 16.67 20.00 25.00
+8 >> +9       11.11 14.29 16.67 20.00
+9 >> +10       9.09 11.11 12.50 14.29
+10 >> +11       8.33 10.00 11.11 12.50
+11 >> +12       7.69 9.09 10.00 11.11
+12 >> +13       7.13 8.33 9.09 10.00
+13 >> +14         7.69 8.33 9.09
+14 >> +15         7.14 7.69 8.33
+15 >> +16         6.67 7.14 7.69
+16 >> +17         6.25 6.67 7.14
+17 >> +18         5.88 6.25 6.67

 

TOP